- Tidak Menerima Bayar di Tempat (CoD)
- Harga Sudah Termasuk PPN
- Garansi Resmi Distributor 1 Tahun
- Stok Barang Pada Distributor
Contex IQ Quattro 4490 ScanStation
New ScanStation memfasilitasi jaringan kerja Anda yang luas dan di desain khusus untuk produktifitas, dibuat dengan fitur teknologi yang unik yang dapat mengurangi proses digitalisasi. Dengan 30 % produktifitas dari scanner anda, maka dengan cepat Anda akan mendapatkan kembali investasi Anda. Dapatkan kualitas gambar terbaik dan cara yang paling efisien untuk scan,copy dan arsip dokumen dalam format besar. Maksimalkan produktifitas Anda dengan kinerja yang sangat cepat dan hasil gambar yang berkualitas pada produk IQ Quattro 4490 New Scanstation kami.
Fitur Utama
- REimage technology – tanpa harus scan ulang
- Produktifitas Kontroler dengan fitur yang lengkap
- Memiliki fungsi zoom,pinch dan swipe
- Preview, crop dan penyesuaian scan dengan kontrol gambar profesional
- Batch mode dan multipage mode untuk volume kerja tingkat tinggi
Spesifikasi Produk:
IQ Quattro 4450 | IQ Quattro 4490 | ||||
Optical Resolution | 1200 dpi | 1200 dpi | |||
Maximum Resolution | 9600 dpi | 9600 dpi | |||
CIS Technology 1) | Contex CleanScan | Contex CleanScan | |||
Maximum Scan Width | 44in. (1118 mm) | 44in. (1118 mm) | |||
Maximum Media Width | 47in. (1194 mm) | 47in. (1194 mm) | |||
Maximum Media Thickness (flexible documents only) |
0.08-inch (2 mm) | 0.08-inch (2 mm) | |||
Accuracy | 0.1% +/- 1 pixel | 0.1% +/- 1 pixel | |||
Data Capture (color/mono) | 48-bit/16-bit | 48-bit/16-bit | |||
Color Space | Adobe RGB / Device RGB / RAW RGB / sRGB | Adobe RGB / Device RGB / RAW RGB / sRGB | |||
USB Interface | USB with xDTR | ||||
Gigabit Ethernet | Gigabit Ethernet with xDTR2 | ||||
Power Requirements | 100-240V, 60/50Hz, 23W | ||||
Cloud enabled | Yes | Yes | |||
Power Consumption (Ready / Sleep Mode / Scanning) |
10W / 0.5W / 23W – ENERGY STAR Certified | ||||
Weight & Dimensions | 27 kg, LxWxH: 53.1 x 18.9 x 6.3 inches (135.0 x 48.0 x 16.1 cm) | ||||
Certifications/compliance | CE, cUL, Customs Union, Ukr, VCCI, FCC Class A, RoHS and ENERGY STAR Certified | ||||
Software | Nextimage 30-day trial included | ||||
Software | AutoCAD®, MicrostationTM, ArcGISTM and all other CAD, GIS and other image editing / storage applications 2) | ||||
Device Drivers | 32 and 64-bit Windows 7 and Vista | ||||
TWAIN | 32-bit TWAIN application driver included for use with EDM and other imaging software | ||||
Scanning Speed (inch/sec.): Scanner speed while scanning 36-inch wide document. 3) | |||||
200 dpi RGB Color | 7.0 | 14.0 | |||
Upgradable to 8.0 inch/sec color | • | • | |||
200 dpi Grayscale/Monochrome | 14.0 | 14.0 | |||
Working Height 4) | 32.8 / 33.8 / 34.8 inch (834 / 859 / 884 mm) | ||||
The New ScanStation Controller | |||||
REimage by Contex | Virtually rescan documents directly on The New ScanStation Controller | ||||
CPU | Intel Inside® 4th generation Intel® Core i7 3.2GHz | ||||
Memory and HDD | 4GB DDR3 (dual channel) / 2.5" SATA HDD 500G | ||||
Display and Touch | 21.5" Widescreen HD TFT LCD, 1920x1080 dpi | ||||
Connnectivity | 2 x Gb Ethernet / 4 x USB 3.0 and 1 x USB 2.0 |
1) Contex CIS technology is based on custom CIS modules with Dual sided LED light and Dual Diffusion.
2) Contex applications creates industry standard raster file formats that can be used in any CAD or GIS application.
3) Scanning speeds depend on document width and computer configuration. Contex recommends Intel Core Duo, Core 2 Duo, or better processors, 2GB RAM, Hi-speed USB2. Speed tests performed using Nextimage software, PC with Intel Core i5-2500 Quad processor, 8GB RAM,Hi-speed USB2, 7200rpm HDD, Windows 7 64-bit Ultimate.
4) Requires optional scanner stand
All trademarks remain the property of their respective holders, and are used only to directly describe the product being provided.
Their use in no way indicates any relationship between Contex A/S and the holders of the said trademarks.