- Garansi 3 Tahun
- Stok Barang Pada Ayo-Scan.com
- Harga Sudah Termasuk PPN
Desain yang mudah dimengerti dan digunakan
Fujitsu fi-65F didesain sederhana, memiliki 1 tombol utama yaitu Scan, anda dapat melakukan proses scan hanya dengan menekan 1 tombol untuk meningkatkan efisiensi. Kecepatan scan nya pun sangat cepat, hanya 1 detik anda dapat memindai dokumen atau kertas berukuran A6.
USB Bus Powered
Anda tidak perlu lagi membawa kabel adaptor yang berat, karena fi-65F dapat digunakan hanya dengan kabel USB komputer.
Spesifikasi Produk:
Supported operating systems | Windows® 8 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Vista™ (32-bit/64-bit), Windows® XP (32-bit/64-bit), Windows Server™ 2012, Windows Server™ 2008 (32-bit/64-bit) | ||
Scanner type | Flatbed | ||
Scanning modes | Simplex, Color / Grayscale / Monochrome | ||
Image Sensor type | Color CIS (Contact Image Sensor) (CMOS CIS) | ||
Light source | R,G,B LED (variable light source) | ||
Multi-feed detection | Ultrasonic multi-feed detection sensor x 1, Paper detection sensor | ||
Document size | Maximum: A6 (105 x 148 mm) | ||
Scanning speed (A6,Portrait)(1) | AC adapter | Color | 1.7 seconds (200 dpi) |
Grayscale | 1.0 seconds (200/300 dpi) | ||
Monochrome | |||
USB bus powerd | Color | 2.0 seconds (200 dpi) | |
Grayscale | 2.0 seconds (200/300 dpi) | ||
Monochrome | |||
Expected daily volume | 100 times / day | ||
Background colors | Black | ||
Optical resolution | 600 dpi | ||
Output resolution | Color (24-bit) | 50 to 600 dpi (adjustable by 1 dpi increments) | |
Grayscale (8-bit) | |||
Monochrome (1-bit) | |||
Output format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | ||
AD converter | 65,536 levels (16-bit) | ||
Interface | USB2.0/USB1.1 | ||
Connector shape | B type | ||
Power requirements | AC 100 to 240 V ±10% | ||
Power consumption | Power cable connection | Operating mode: 8 W or less Sleep mode: Less than 2 W or less Auto standby (off) mode: 0.5 W or less |
|
USB bus power cable connection | Operating mode: 5 W or less Sleep mode: Less than 2 W or less Auto standby (off) mode: 0.5 W or less |
||
Operating environment | Temperature: 5 to 35 °C (42 to 95 °F) Relative humidity: 20 to 80% (Non-condensing) |
||
Dimensions: Width x Depth x Height(2) | 145 x 234 x 40 mm (5.7 x 9.2 x 1.6 in.) | ||
Weight | 0.9 kg (1.98 lb) | ||
Included software / drivers | PaperStream IP (TWAIN) driver, PaperStream IP (TWAINx64) driver, PaperStream IP (ISIS) driver, PaperStream Capture, Software operation panel | ||
Environmental compliance | ENERGY STAR® and RoHS | ||
Others | Document cover | Included (removable) | |
Document holding pad color | Black | ||
Power button | Available (back of the equipment) | ||
Included items | AC cable, AC adapter, USB cable, USB bus power cable, Setup DVD-ROM |
Support: Win XP, 2000, 7, 8 (Web Driver Available)

PaperStream Capture
Aplikasi utama scanner Fujitsu seri "fi" yang didasari driver TWAIN/ISIS. Dokumen dapat dikonversi ke hasil scan. OCR

PaperStream IP
Aplikasi untuk memindai dan mengatur hasil scan menggunakan scanner seri "fi".