- Garansi Resmi Distributor 3 Tahun
- Stok Barang Pada Ayo-Scan.com
- Harga Sudah Termasuk PPN
Keakuratan tanpa menyentuh Fujitsu SV600 memiliki Teknologi Versatile Imaging (VI) yang menggabungkan sensor CCD, lensa, dan lampu LED. Dengan teknologi ini, SV600 dapat mendeteksi ketidaksetaraan pada hasil scan dan menghasilkan hasil scan yang jernih walau dari kejauhan. Buku tebal dan majalah dapat dipindai tanpa kesulitan. Mampu mendeteksi lebih dari 1 dokumen Fungsi Multiple Document Detection pada scanner ini mampu memotong hasil scan beberapa dokumen secara bersamaan. Sangat cocok untuk memindai kartu nama, potongan kliping koran, dll. Mendeteksi pembalikan halaman & ujung jari yang terpindai Mampu mendeteksi kapan halaman buku atau majalah yang dipindai sedang dibalik ke halaman berikutnya, atau dapat diatur dengan timer. Jari yang terpindai pun dapat langsung dihilangkan dari hasil scan. |
Spesifikasi Produk:
Description | SP-1120 | |
---|---|---|
Supported operating systems | Windows® 10 (32-bit / 64-bit), Windows® 8 / 8.1 (32-bit / 64-bit), Windows® 7 (32-bit / 64-bit), Windows Vista® (32-bit / 64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2012 (32-bit / 64-bit), Windows Server® 2008 R2 (64-bit), Windows Server® 2008 (32-bit / 64-bit) | |
Scanner type | Over Head system, simplex scanning | |
Scanning Modes | Color, Grayscale, Monochrome, Automatic (color, grayscale, monochrome detection) | |
Image Sensor | Lens reduction optics / color CCD x 1 | |
Light Source | (White LED + lens illumination) x 2 | |
Optical Resolution | Horizontal scanning: 285 to 218 dpi, Vertical scanning: 283 to 152 dpi |
|
Scanning Speed (A3 landscape) |
Auto Mode | "Better mode" or "Best mode": 3 seconds / page |
Normal mode | Color / Grayscale: 150 dpi, Monochrome: 300 dpi 3 seconds / page |
|
Better mode | Color / Grayscale: 200 dpi, Monochrome: 400 dpi 3 seconds / page |
|
Best mode | Color / Grayscale: 300 dpi, Monochrome: 600 dpi 3 seconds / page |
|
Excellent Mode | Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi 3 seconds / page |
|
Document Size | Automatically recognizes document size, A3 (landscape), A4 (landscape), A5 (landscape) A6 (landscape), B4 (landscape), B5 (landscape), B6 (landscape), Post Card, Business Card, Double Letter (landscape), Letter, Legal (landscape) and Customized size (Max: 432 x 300 mm (17.0 x 11.8 in.), Min: 25.4 x 25.4mm (1 x 1 in.) |
|
Document thickness | 30 mm (1.18 in) or less | |
How to start scanning | Select one of the below. 1. Normal scan: Press "Scan" button for every page 2. Timed interval Scanning (Timed Mode) 3. Page turning detection |
|
Interface | USB 2.0 / USB 1.1 (connector B Type) | |
Image Processing functions | Deskew by text on document, Auto paper size detection, Auto image rotation, Auto color detection, Book image correction Multiple document detection |
|
Magnification in vertical scanning (length) |
± 1.5% | |
Power Requirement | AC 100 to 240 V, 50 / 60 Hz | |
Power Consumption | During operation: 20 W or less During sleep mode: 2.6 W or less During standby: 0.4 W or less |
|
Operation environment | Tempature: 5 to 35 °C (41 to 95 °F) Relative humidity: 20 to 80 % (Non-condensing) |
|
Dimensions ( W x D x H ) | 210 x 156 x 383 mm | |
Device weight | 3 kg (6.613 lb) | |
Environmental compliance | ENERGY STAR / RoHS / EPEAT Silver Compliant | |
Driver | Specific driver: • Does not support Twain/ISIS® |
|
Manufacturing Part Number | PA03641-B005 |