- Garansi Resmi Distributor 1 Tahun
- Stok Barang Pada Ayo-Scan.com
- Harga Sudah Termasuk PPN
Capture entire documents all at once with two-sided scanning. Produce scans at up to 40 ppm/80 ipm at 300 dpi in color and black-and-white. Capture every page—even mixed media. This compact scanner is recommended for 4000 pages per day. Produce scans at up to 40 ppm/80 ipm with two-sided scanning that captures both sides at once. |
Scan with a single touch, capture text with OCR, and create custom profiles that simplify and improve workflows. Easy integration with popular software plus scan-to-cloud capabilities makes it simple to capture and send information where you need it. Streamline routine work with one-touch scanning—create one-button, custom settings for recurring scan jobs. |
Count on the quality and accuracy you need for all your scanned documents and images. HP Scan software makes it easy and convenient to capture, edit, search, and store documents. Get direct access to Cardiris™, and Readiris™ Pro. Tackle tasks quickly and easily - with the simple 2.8" color touchscreen.
|
Spesifikasi Produk:
Scanner type | Sheetfed |
Ideal for | Ideal for business users who want affordable duplex scanning to fit their pace and workflows—recommended for 4000 pages per day at 40 ppm/80 ipm. |
RESOLUSI PINDAI | |
Scan Resolution, Optical | Up to 600 dpi |
Scan Resolution, Hardware | 600 x 600 dpi |
Output Resolution Dpi Settings | 75; 150; 200; 240; 300; 400; 500; 600; 1200 ppi |
KECEPATAN PINDAI | |
Automatic document feeder scan speed | Up to 40 ppm / 80 ipm |
Scan speed footnote number | Sheet feed speeds: (All resolutions up to and including 300 ppi). Simplex 40 A-4 pages per minute. Duplex 80 A-4 images per minute |
SPESIFIKASI SCANNER | |
Duty cycle (daily) | Recommended daily duty cycle: 4000 pages |
Bit Depth | 24-bit (external), 48-bit (internal) |
Auto document feeder capacity | Standard, 50 sheets |
Scan size (ADF), maximum | 216 x 3100 mm |
Scan size ADF (minimum) | 50.8 x 50.8 mm |
Scan input modes | 7.1 cm (2.8 inch) Color touch screen on front-panel for HP scan in Win OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN, ISIS and WIA |
Scan file format | For text & images: PDF, PDF/A, Encrypted PDF, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, Text (.txt), Rich Text (.rtf) and Searchable PDF |
Scanning options (ADF) | Single-pass duplex |
Duplex ADF scanning | Yes |
Scan technology | CMOS CIS (Contact Image Sensor) |
Levels of grayscale | 256 |
Color scanning | Yes |
Multifeed detection | Yes |
Light source (scanning) | LED |
Scanner advanced features | Auto exposure, Auto threshold, Auto detect color, Background smooth/removal, Auto detect size, Straighten content, Enhance content, Multi-streaming, Auto feed, Multi-feed detection sensor, Advanced multi-feed detection, Auto orient, Multi-color dropout, Channel color dropout, Edge erase, Delete blank page, Merge pages, Hole fill, PDF permissions, Document separation (Blank page, Barcode, Zonal barcode, Zonal OCR) |
Processor speed | ARM-1176 666 MHz |
Memory | 512 MB |
KONEKTIVITAS DAN KOMUNIKASI | |
Connectivity, standard | Ethernet 10/100 Base-T, USB 3.0, WiFi 802.11 b/g/n, WiFi Direct |
Twain version | Windows: 32-bit and 64-bit TWAIN version 2.1; Mac: n/a |
Control panel | Control panel with a total of four buttons on the right side of the resistive touch panel (sleep/power, home, back, help buttons). |
CATU DAYA | |
Catu daya | Input Voltage range: 90 - 264 VAC, Rated Frequency: 50 - 60HZ, Worldwide use |
Power supply type | External power adapter |
Power Consumption Description | 5.9 Watts (ready), 24 Watts (scanning), 1.8 Watts (sleep), 0.1 Watts (auto-off), 0.1 Watts (off) |
Power Consumption Footnote Number | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Power consumption values typicallty based on measurement of 115V device. |
MEDIA YANG DIDUKUNG | |
Media weights, supported, ADF | 40 to 210 g/m2 |
Media size (ADF) | U.S.-Letter: 215.9 x 279.4 mm (8.5 x 11 in); U.S.-Legal: 215.9 x 355.6 mm (8.5 x 14 in); U.S.-Executive: 184.2 x 266.7 mm (7.25 x 10.5 in); ISO A4: 210 x 297 mm (8.3 x 11.7 in); JIS B5: 182 x 257 mm (7.2 x 10.1 in); ISO B5: 176 x 250 mm (7.0 x 9.9 in); ISO A5: 148 x 210 mm (5.8 x 8.3 in); ISO A6: 105 x 148 mm (5.8 x 4.1 in); ISO A7: 74 x 104 mm (2.9 x 4.1 in); ISO A8: 52 x 74 mm (2.0 x 2.9 in); Custom: 5.08 x 7.36 cm to 21.6 x 309.9 cm (2.0 x 2.9 in to 8.5 x 122 in) |
Media types | Cut Sheet Paper, Printed Paper (Laser and ink), Pre-Punched Paper, Bank Checks, Business Cards, Freight Bills, Carbonless forms, Plastic Carrier sheets for easily damaged documents, Previously stapled media with staple removed, Plastic cards (up to 1.24mm) |
LINGKUNGAN | |
Operating temperature range | 10 to 35°C |
Storage temperature range | -40 to 60°C |
Operating humidity range | 15 to 80% RH |
Acoustic power emissions | 59 (dB), 5.9 (B) |
PERSYARATAN SISTEM | |
Compatible Operating Systems | Microsoft® Windows® (10, 8.1, 7, XP: 32-bit and 64-bit, 2008 R2, 2012 R2, 2016, 2019); MacOS (Catalina 10.15, Mojave 10.14, High Sierra 10.13); Linux (Ubuntu, Fedora, Debian, RHEL, Linux Mint, Open Suse, Manjaro); Citrix ready |
Minimum System Requirements | macOS Catalina 10.15,macOS Mojave 10.14, macOS High Sierra 10.13, Microsoft® Windows® 10, 8.1, 7, XP: 32-bit and 64-bit, 2008 R2, 2012 R2, 2016, 2019, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer |
Mac compatible | Yes |
Minimum System Requirements for Macintosh | macOS Catalina 10.15,macOS Mojave 10.14, macOS High Sierra 10.13; 1 GB HD; Internet required; USB |
DIMENSI DAN BERAT | |
Dimensions without stand (W x D x H) | 300 x 172 x 154 mm |
Maximum dimensions (W x D x H) | 300 x 410 x 310 mm |
Package dimensions (W x D x H) | 397 x 248 x 242 mm |
Berat | 2.8 kg |
Package weight | 4.2 kg |
ISI KOTAK | |
Apa yang ada di dalam kotak | Power cord; Power Adapter; USB Cable; Scanner Engine; Flyers; Install Guide |
Cable included | Power cord; Power adapter; USB cable |
Software included | Windows: HP WIA scan driver, HP TWAIN scan driver (32-bit and 64-bit), HP Scan, HP Scanner Tools Utility, I.R.I.S Readiris Pro, I.R.I.S Cardiris, OpenText ISIS |
SERTIFIKASI DAN KEPATUHAN | |
Lingkungan | RoHS-compliant |
Safety Approvals and Requirements | IEC 60950-1:2005 +A1:2009+A2:2013/EN60950-1:2006 +A11:2009 +A1:2010+A12:2011+A2:2013; IEC 62479:2010 / EN 62479:2010; IEC 62471:2006/ EN62471:2008; GB4943-2011 |
Electromagnetic Emission Standard | CISPR 22:2008 & CISPR 32: 2012/ EN 55032:2012 - Class B, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6, GB9254-2008, GB17625.1-2012, EN 300 328 V2.1.1 |
ENERGY STAR® certified | Yes |
KESESUAIAN | |
Aksesoris | HP SJ2000s2/3000s4/N4000snw1 Roller Replacement Kit (7QH79A : 100,000 sheets); HP 5-pack Carrier Sheet Kit (8PA50A); HP 10-Pack Cleaning Cloth Kit (C9943B) |
Driver & Downloads: